제품
| 그림 | PN | 설명 | 전압 범위 | 핀 개수 | 패키지 |
|---|---|---|---|---|---|
|
AiP74AUP1G86 | Low Power Single 2-Input Exclusive-Or Gate | 0.8 - 3.6V | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
|
AiP74AUP1G79 | Single D Type Flip-Flop; Positive-Edge Trigger | 0.8 - 3.6V | 4/5/6 | XSON6/SOT353/SOT23-5/DFN4 |
|
AiP74AUP1G58 | Low-power Configurable Multiple Function Gate | 0.8 - 3.6V | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G57 | Single Configurable Multiple Function Gate | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G38 | Low Power 2-input Nand Gate (open drain) | 0.8~3.6V | 4/5/6 | SOT353/SOT23-5/XSON6/DFN4 |
|
AiP74AUP1G34 | Low Power Buffer | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G17 | Low Power Single Buffer Schmitt Trigger | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1G11 | Low Power Single 3-Input And Gate | 0.8 - 3.6 | 6 | XSON6/SOT363/SOT23-6 |
|
AiP74AUP1G09 | Low Power Single 2-Input And Gate (Open-Drain) | 0.8 - 3.6 | 4/5/6 | XSON6/DFN4/SOT353/SOT23-5 |
|
AiP74AUP1G0832 | Low Power 3-Input And-Or Gate | 0.8 - 3.6 | 6 | SOT23-6/SOT363/XSON6 |
|
AiP74AUP1G06 | Low Power Single Inverter (Open-Drain) | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
|
AiP74AUP1GU04 | Low Power Single Unbuffered Inverter | 0.8 - 3.6 | 4/5/6 | XSON6/SOT23-5/SOT353/DFN4 |
메시지를 남겨주세요