LED Display
| Picture | PN | Maximum dot matrix number | Operating Temperature(℃) | SEG | GRID | SEG Drive Current(MAX) | Supply Voltage(V) | Package |
|---|---|---|---|---|---|---|---|---|
|
AiP1616 | 28 | ~40-85℃ | 7 | 4 | -50mA | 3.0~5.5V | DIP16/SOP16 |
|
Aip1929 | 128 | -40~85℃ | 16 | 8 | -50mA | 3.0~5.5V | LQFP44 |
|
Aip1968 | 28 | -40~85℃ | 7 | 4 | -50mA | 3.0~5.5V | SOP24 / SSOP24 (0.635mm) |
|
AiP33622 | 91 | -40~85℃ | 13 | 7 | -30mA | 4.5~5.5V | QFN24/SOP24/ESSOP24 |
|
AiP33620 | 64 | -40~85℃ | 8 | 8 | -30mA | 4.5~5.5V | SOP20/SSOP20/QFN20(3*3) |
|
AiP33616 | 32 | -40~85℃ | 8 | 4 | -30mA | 4.5~5.5V | SOP16/SSOP16/QFN16(3*3) |
|
AiP3331 | 144 | ~40-85℃ | - | - | -34ma | 2.7~5.5V | QFN28/SSOP28/ESSOP28. |
|
AiP33504 | 4.5~5.5V | ~40-85℃ | SOP8/MSOP8/DFN8 | ||||
|
AiP4953 | Dual P-Channel Enhancement Mode MOSFET | -30V/-4.9A | 8 | SOP8 |
leave a message