Supporting
| Picture | PN | Supply Voltagey(V) | Operating Temperature(℃) | Current(μA) | Package | |
|---|---|---|---|---|---|---|
|
AiP1307 | 2~5.5 | -40~85 | 0.48 | DIP8/SOP8 | |
|
AiP1302 | 2~5.5 | -40~85 | 2 | DIP8/SOP8/TSSOP8 | |
|
AiP8563 | 1.8~5.5 | -40~85 | 0.3 | DIP8/SOP8/TSSOP8/MSOP8 | |
|
AiP5916 | 2.2~5.5 | -40~85 | 16 | 23 | SSOP24/QFN24 |
|
AiP5908 | 2.2~5.5 | -40~85 | 8 | 23 | SOP14/QFN16 |
|
AiP5905 | 2.2~5.5 | -40~85 | 5 | 43 | SOP16 |
|
TK8021 | 2.1~5.5 | -40~85 | 1 | 1.4 | SOT23-6 |
|
AiP24C256 | -40~85 | 1.8~5.5 | 256 | DIP8/SOP8/TSSOP8 | |
|
AiP24C64 | -40~85 | 1.8~5.5 | 64 | DIP8/SOP8/TSSOP8 | |
|
AiP24C32 | -40~85 | 1.8~5.5 | 32 | DIP8/SOP8/TSSOP8 | |
|
AiP24C16 | -40~85 | 1.8~5.5 | 16 | DIP8/SOP8/TSSOP8/SOT23-5 | |
|
AiP24C08 | -40~85 | 1.8~5.5 | 8 | DIP8/SOP8/TSSOP8/SOT23-5 |
leave a message