General Purpose Logic
| Picture | PN | Description | Voltage Range | Nr of pins | Package | |
|---|---|---|---|---|---|---|
|
AiP74AUP1G08 | Low Power Single 2-input And Gate | 0.8~3.6V | 5-6 | SOT23-5/SOT353 | |
|
AiP74AUP1G07 | Low Power Single Buffer (Open-drain) | 0.8~3.6V | 5-6 | SOT23-5/SOT353 | |
|
AiP74AVC1T45 | Supply Translating Transceiver;3-state | 0.8~3.6V | 6 | SOT23-6/SOT363/XSON6 | |
|
AiP74AC00 | Quad 2-Input Nand Gate | 2~6V | 14 | DIP14/SOP14/TSSOP14 | |
|
AiP74LVTH125 | Quad Buffer/Line Driver | 2.7~3.6V | 14 | SOP14/TSSOP14 | |
|
AiP74LVT125 | Quad Buffer/Line Driver; 3-state | 2.7~3.6V | 14 | SOP14/TSSOP14 | |
|
AiP74LV1T02 | 2-Input Single Supply Translating Nor Gate | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74AHCT1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74AHC1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74HCT257 | Quad 2-input Multiplexer | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HC257 | Quad 2-input Multiplexer | 2~6V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HCT238 | 3-to-8 Line Decoder/Demultiplexer | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 |
leave a message