제품
| 그림 | PN | 설명 | 전압 범위 | 핀 개수 | 패키지 | |||
|---|---|---|---|---|---|---|---|---|
|
AiP74AUP1G74 | Low Power Single D-type flip-flop | 0.8~3.6V | 8 | Multiple package options | |||
|
AiP74AUP1G32 | Low Power Single 2-input Or Gate | 0.8~3.6V | 5-6 | SOT23-5/SOT353 | |||
|
AiP74AUP1G08 | Low Power Single 2-input And Gate | 0.8~3.6V | 5-6 | SOT23-5/SOT353 | |||
|
AiP74AUP1G07 | Low Power Single Buffer (Open-drain) | 0.8~3.6V | 5-6 | SOT23-5/SOT353 | |||
|
AiP74AVC1T45 | Supply Translating Transceiver;3-state | 0.8~3.6V | 6 | SOT23-6/SOT363/XSON6 | |||
|
AiP74AC00 | Quad 2-Input Nand Gate | 2~6V | 14 | DIP14/SOP14/TSSOP14 | |||
|
AiP74LVTH125 | Quad Buffer/Line Driver | 2.7~3.6V | 14 | SOP14/TSSOP14 | |||
|
AiP74LVT125 | Quad Buffer/Line Driver; 3-state | 2.7~3.6V | 14 | SOP14/TSSOP14 | |||
|
AiP74LV1T02 | 2-Input Single Supply Translating Nor Gate | 1.6~5.5 | 5 | SOT23-5/SOT353 | |||
|
AiP74AHCT1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 | ||
|
AiP74AHC1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 | ||
|
AiP1616 | 28 | ~40-85℃ | 7 | 4 | -50mA | 3.0~5.5V | DIP16/SOP16 |
메시지를 남겨주세요