대칭 출력 임피던스
| 그림 | PN | 설명 | 전압 범위 | 핀 개수 | 패키지 | |
|---|---|---|---|---|---|---|
|
AiP74AHC2G32 | Dual 2-input And Gate | 2.0-5.5 | 8 | VSSOP8/TSSOP8/XSON8 | |
|
AiP74AHCT2G08 | Dual 2-input And Gate | 2.0 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 | |
|
AiP74AHC2G08 | Dual 2-input And Gate | 2.0 - 5.5 | 8 | TSSOP8/VSSOP8/XSON8 | |
|
AiP74AHCT1G125 | Single Buffer/Line Driver; 3-state | 4.5 - 5.5 | 5 | SOT23-5/SOT353 | |
|
AiP74AHC1G125 | Single Buffer/Line Driver; 3-state | 2.0 - 5.5 | 5 | SOT23-5/SOT353 | |
|
AiP74AHCT1G14 | Single Inverter Schmitt Trigger | 4.5 - 5.5 | 5 | SOT23-5/SOT353 | |
|
AiP74AHC1G14 | Single Inverter Schmitt Trigger | 2.0 - 5.5 | 5 | SOT23-5/SOT353 | |
|
AiP74AHCT1G08 | Single 2-input And Gate | 4.5 - 5.5 | 5 | SOT23-5/SOT353 | |
|
AiP74AHC1G08 | Single 2-input And Gate | 2.0 - 5.5 | 5 | SOT23-5/SOT353 | |
|
AiP74AHCT1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74AHC1G00 | Single 2-input NAND Gate | 4.5~5.5V | -40~125 | 5 | SOT23-5/SOT353 |
메시지를 남겨주세요