3-state output
| Picture | PN | Description | VCC (V) | Tamb (°C) | Nr of pins | Package |
|---|---|---|---|---|---|---|
|
AiP74LV4T125 | Quad single supply translating buffer/line driver (3-state) | 1.6 - 5.5 | -40~125 | 5 | DIP14/SOP14/TSSOP14 |
|
AiP74LV1T126 | Single Supply Translating Buffer/Line Driver; 3-State | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353 |
|
AiP74LV1T125 | Single Supply Translating Buffer/Line Driver; 3-State | 1.6~5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L/XSON6 |
|
AiP74AUP2G125 | Dual buffer/line driver | 0.8~3.6V | 8 | XSON8/TSSOP8/VSSOP8 | |
|
AiP74AUP1G126 | Low Power Single Buffer/Line Driver; 3-State | 0.8~3.6V | 5 | SOT23-5/SOT353 | |
|
AiP74AUP1G125 | Single non-inverting buffer/line driver | 0.8~3.6V | 5 | SOT23-5/SOT353 | |
|
AiP74AVC1T45 | Supply Translating Transceiver;3-state | 0.8~3.6V | 6 | SOT23-6/SOT363/XSON6 | |
|
AiP74LVTH125 | Quad Buffer/Line Driver | 2.7~3.6V | 14 | SOP14/TSSOP14 | |
|
AiP74HCT257 | Quad 2-input Multiplexer | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 | |
|
AiP74HCT125 | Quad Buffer/Line Driver | 4.5~5.5V | 14 | DIP14/SOP14/TSSOP14 |
leave a message