74HC/HCT
| 그림 | PN | 설명 | 전압 범위 | 핀 개수 | 패키지 |
|---|---|---|---|---|---|
|
AiP74HCT573 | Octal D Type Transparent Latch; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC573 | Octal D Type Transparent Latch; 3-State | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC563 | Octal D-type transparent latch; inverting (3-state) | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT563 | Octal D Type Transparent Latch; 3-State; Inverting | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT541 | Octal Buffer/Line Driver; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC541 | Octal buffer/line driver (3-state) | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT540 | Octal inverter/line driver; TTL enabled (3-state) | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC540 | Octal Buffer/Line Driver; 3-State; Inverting | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HCT393▲ | Dual 4-bit binary ripple counter | 4.5 - 5.5 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HC393 | Dual 4-Bit Binary Ripple Counter | 2.0 - 6.0 | 14 | DIP14/SOP14/TSSOP14 |
|
AiP74HCT374▲ | Octal D Type flip-Flop; positive Edge-trigger; 3-State | 4.5 - 5.5 | 20 | DIP20/SOP20/TSSOP20 |
|
AiP74HC374 | Octal D Type flip-Flop; positive Edge-trigger; 3-State | 2.0 - 6.0 | 20 | DIP20/SOP20/TSSOP20 |
메시지를 남겨주세요